<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next?</title>
	<atom:link href="http://faildrill.com/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://faildrill.com/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/</link>
	<description>FailDrill is a direct response to the Gulf Oil Spill Disaster.</description>
	<lastBuildDate>Fri, 04 Mar 2011 13:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Julie</title>
		<link>http://faildrill.com/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/comment-page-1/#comment-35</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://faildrill.com/?p=347#comment-35</guid>
		<description>Nice post, Jer. 
 
I am glad that there&#039;s a happy explanation for the lower pressure readings, but I don&#039;t believe for a minute that we&#039;re out of the woods yet. The technological territory here is so uncharted that I don&#039;t think we can be at all confident that the spill is over until the relief well is complete. But still, this is the closest thing to good news in a long time, so I&#039;ll take it. </description>
		<content:encoded><![CDATA[<p>Nice post, Jer. </p>
<p>I am glad that there&#39;s a happy explanation for the lower pressure readings, but I don&#39;t believe for a minute that we&#39;re out of the woods yet. The technological territory here is so uncharted that I don&#39;t think we can be at all confident that the spill is over until the relief well is complete. But still, this is the closest thing to good news in a long time, so I&#39;ll take it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://faildrill.com/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/comment-page-1/#comment-227</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://faildrill.com/?p=347#comment-227</guid>
		<description>Nice post, Jer. 
 
I am glad that there&#039;s a happy explanation for the lower pressure readings, but I don&#039;t believe for a minute that we&#039;re out of the woods yet. The technological territory here is so uncharted that I don&#039;t think we can be at all confident that the spill is over until the relief well is complete. But still, this is the closest thing to good news in a long time, so I&#039;ll take it.</description>
		<content:encoded><![CDATA[<p>Nice post, Jer. </p>
<p>I am glad that there&#039;s a happy explanation for the lower pressure readings, but I don&#039;t believe for a minute that we&#039;re out of the woods yet. The technological territory here is so uncharted that I don&#039;t think we can be at all confident that the spill is over until the relief well is complete. But still, this is the closest thing to good news in a long time, so I&#039;ll take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next? : Red, Green, and Blue</title>
		<link>http://faildrill.com/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/comment-page-1/#comment-34</link>
		<dc:creator>Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next? : Red, Green, and Blue</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://faildrill.com/?p=347#comment-34</guid>
		<description>[...] Read the whole article at our sister-blog, FailDrill.com digg_url=&quot;http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&quot;;digg_title=&quot;Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next?&quot;;yahooBuzzShowBranding=0;yahooBuzzBadgeType=&quot;square&quot;;yahooBuzzArticleHeadline=&quot;Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next?&quot;;green_options321:http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/reddit_url=&quot;http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&quot;;reddit_title=&quot;Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next?&quot;;tweetmeme_url=&quot;http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the whole article at our sister-blog, FailDrill.com digg_url=&quot;<a href="http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&#038;quot" rel="nofollow">http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&#038;quot</a>;;digg_title=&quot;Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next?&quot;;yahooBuzzShowBranding=0;yahooBuzzBadgeType=&quot;square&quot;;yahooBuzzArticleHeadline=&quot;Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next?&quot;;green_options321:<a href="http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/reddit_url=&quot;http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&#038;quot" rel="nofollow">http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/reddit_url=&quot;http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&#038;quot</a>;;reddit_title=&quot;Success! BP&#8217;s Cap Holds, Oil Flow Halted. What&#8217;s Next?&quot;;tweetmeme_url=&quot;<a href="http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&#038;quot" rel="nofollow">http://redgreenandblue.org/2010/07/17/success-bps-cap-holds-oil-flow-halted-whats-next/&#038;quot</a>;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

